SPECIFICATIONS
expand collapseFEATURES
| Name | Afirmax LEGNAR HERRINGBONE vinyl flooring - ARVADA OAK - 4.5mm/0.55mm | |
| Brand | Afirmax | |
| Design | Wood | |
| Collection | LEGNAR HERRINGBONE | |
| Category | Vinyl click flooring | |
| Technology | HD Mineral Core | |
| Form | Panel | |
Product specification
| Lenght (mm) | 592 | |
| Width (mm) | 148 | |
| Quantity in package | 16 | |
| Number of sqm in package | 1,402 | |
TECHNICAL DATA
| Dimensional stability | 0,05% | |
| Castor chair test | Passed | |
| Locking strength | 4,5 kN/m / 5,5 kN/m kN/m | |
| Antistatic | <2kV kV | |
| Thermal resistance | 0.013 | |
| Floor Heating | Yes | |
| Technology | HD Mineral Core | |
| Thickness (mm) | 4,5 | |
| Top layer (mm) | 0,55 | |
| Utility class | 23 , 33 | |
| Installation method | Floating floor | |
| Reaction to fire | Bfl-S1 | |
| Impact sound noise improvement with underlay no 1 | 19 dB | |
| Underlay used in 1st test | ARBITON SECURA VINYL CLICK - Podkłady pod panele winylowe | |
| Emission | Passed/E1 | |
| Bevel | 4V | |
| Locking technology | 5Gi | |
| Emission (VOC) | A+ | |
| EAN | 5905167856116 | |
| DOP | RF45055/1 | |
| CE | EN 14041:2004+AC:2018 | |
Accessories
expand collapse
Vinyl click flooring underlays
Number of sqm in package
:
6,25
m2
Form: Smart
Technology : XPS/PET
Thickness (mm) : 1
Form: Smart
Technology : XPS/PET
Thickness (mm) : 1